Pawn Graphic

Bucks League Results 2001-2002

Maintained by

Division 1

AY1 BE1 SL1 GX1 BK1 BE2 Played W D L N Game Pts Match Pts
AY1 XXXX 3-3 4-2 3½-2½ 4-2 4½-1½ 10 7 3 0 38
BE1 2-4 XXXX 3-3 4-2 3½-2½ 3½-2½ 10 7 2 1 35
SL1 3-3 2½-3½ XXXX 5-1 3-3 5-1 10 3 4 3 32½ 5
GX1 3-3 2½-3½ 3-3 XXXX 3½-2½ 5½-1½ 10 3 3 4 31
BK1 1½-4½ 1-5 2½-3½ 1-5 XXXX 3½-2½ 10 2 1 7 24
BE2 1½-4½ 2-4 3½-2½ 3-3 1½-4½ XXXX 10 1 1 8 20½ 1

Division 2

WH1 WH2 AY2 GX2 WH3 BE3 Played W D L N Game Pts Match Pts
WH1 XXXX 3½-2½ 4½-1½ 4½-1½ 4½-1½ 6-0 10 7 1 2 36½
WH2 4½-1½ XXXX 3½-2½ 3½-2½ 4-2 3-3 10 5 1 4 29½
AY2 4-2 2-4 XXXX 5½-½ 4½-1½ 6-0 10 5 0 5 34 5
GX2 2½-3½ 5-1 4-2 XXXX 1-5 3-3 10 4 1 5 29
WH3 2½-3½ 4½-1½ 4-2 1-5 XXXX 2½-3½ 10 3 1 6 27½
BE3 3-3 4-2 2-4 2-4 3-3 XXXX 10 2 4 4 23½

Division 3

AY3 SL2 BK2 WH4 GX3 Played W D L R Game Pts Match Pts
AY3 XXXX 3½-2½ 4-2 5-1 4-2 8 6 0 2 29 6
SL2 1-5 XXXX 3½-2½ 4-2 3-3 8 4 2 2 25½ 5
BK2 4½-1½ 3-3 XXXX 2½-3½ 4-2 8 3 1 4 25½
WH4 3½-2½ 2-4 4-2 XXXX 2½-3½ 8 3 1 4 21½
GX3 2½-3½ 1½-4½ 1-5 3-3 XXXX 8 1 2 5 18½

[Bucks League]