|
| Section A |
| 1st | Andrew Smith | Bourne End |
| 2nd | Chris Briscoe | Surbiton |
| 3rd | Paul Georghiou | |
| Section B |
| 1st | Mike Kimber | MCS/Blackbirds |
| 2nd | Peter Staneland | Slough |
| 3rd= | Herby Ferris | Slough |
| 3rd= | Habib Rahman | Harrow |
| 3rd= | Barry Sandercock | |
| Section C |
| 1st= | Francesco Poderico | Bicester |
| 1st= | Geoff Rasell | Cowley |
| 3rd= | Doug Forbes | Gerrards Cross |
| 3rd= | Ian Hall | Berkhamsted |
| 3rd= | John Yates | Oxford City |
| Section D |
| 1st | Colin Forbes | Bourne End |
| 2nd= | Jonathan Burch | RGS Guildford |
| 2nd= | Alex Gregory | |
| Next Year's congress is on Sunday 5 April 2009 |
|
|